Sign up to stay up to date on the Stonewall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23411 County Road 1680 3 3 2,319 $1,200,000 $517 17 days
19883 County Road 3652 N/A N/A N/A $120,000 Unknown 48 days
County Road 3600 N/A N/A N/A $318,750 Unknown 59 days
19326 County Road 3610 3 2 N/A $560,000 Unknown 65 days
18640 County Road 3645 Loop N/A N/A N/A $279,000 Unknown 79 days
21727 County Road 1610 N/A N/A N/A $149,900 Unknown 110 days
E County Road 1660 N/A N/A N/A $374,000 Unknown 128 days
22114 County Road 1590 4 2 1,944 $325,000 $167 163 days
County Road 3610 N/A N/A N/A $204,540 Unknown 303 days
Average: 3.3 2.3 2,131 $392,354 $342 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17850 State Hwy 99 S N/A N/A N/A $160,000 Unknown 13 days
23580 County Road 3 3 3 2,268 $295,000 $121 67 days
21050 County Road 3 Drive 2 2 1,554 $335,000 $215 149 days
29759 County Road 3650 N/A 1 N/A $496,000 Unknown 158 days
111 E 7th 4 2 1,646 $115,000 $69 161 days
23291 County Road 3630 2 1 768 $139,900 $156 65 days
22467 S State Hwy 99 Highway 4 3 3,004 $384,900 $118 179 days
Hwy 99 N/A N/A N/A $237,500 Unknown 195 days
21514 County Road 1610 3 3 2,512 $379,000 $133 121 days
21158 County Road 3 3 2 2,584 $210,000 $81 443 days
21690 County Road 1600 4 3 2,294 $410,000 $173 58 days
County Road 3650 N/A N/A N/A $160,000 Unknown 92 days
21650 County Road 3620 4 2 1,917 $329,900 $161 64 days
20093 County Road 1600 3 2 2,128 $189,000 $86 82 days
24935 County Road 3640 3 1 1,024 $175,000 $161 85 days
16777 County Road 3610 4 3 3,121 $650,000 $208 0 days
0000 1590 Road N/A N/A N/A $692,500 Unknown 133 days
130 E 7th Street 3 2 1,868 $119,900 $59 85 days
County Road 3650 N/A N/A N/A $110,000 Unknown 144 days
23768 County Road 1560 5 3 3,370 $549,900 $163 49 days
20995 County Road 1680 4 2 2,008 $225,000 $112 14 days
22970 County Road 3613 3 1 1,320 $125,000 $94 178 days
21176 County Road 1570 5 3 2,346 $350,000 $149 200 days
19883 County Road 3652 N/A N/A N/A $120,000 Unknown 141 days
20091 County Road 3650 3 2 1,900 $319,000 $162 101 days
22414 County Road 1680 3 2 2,002 $189,900 $92 76 days
23265 County Road 3630 2 1 1,368 $143,000 $104 40 days
22695 County Road 1560 3 2 1,904 $325,000 $164 43 days
23251 County Road 1630 3 2 1,241 $150,000 $120 42 days
22701 County Road 1690 Road 3 2 1,560 $122,000 $76 49 days
20455 County Road 1600 Road 3 2 2,176 $154,800 $64 168 days
22701 County Road 1690 Road 3 2 1,560 $148,000 $96 44 days
22141 County Road 3 3 3 3,061 $199,500 $60 101 days
19373 County Road 3652 3 2 1,454 $127,500 $87 31 days
21088 County Road 1570 Road 3 2 1,576 $172,900 $106 49 days
County Road 1560 N/A N/A N/A $115,960 Unknown 139 days
22458 County Road 1560 4 2 1,916 $118,000 $54 85 days
21493 County Road 3 Drive 5 4 2,200 $175,000 $75 112 days
36642 Old State Hwy 3 Highway 3 3 2,596 $279,000 $111 212 days
20520 County Road 1600 4 3 6,229 $650,000 $100 47 days
26000 County Road 1600 3 2 1,728 $285,000 $156 78 days
21501 County Road 1600 3 3 2,599 $289,900 $109 190 days
21715 County Road 3620 4 2 1,704 $139,500 $77 178 days
23265 County Road 3630 2 1 1,214 $100,000 $79 118 days
19854 County Road 3610 Road 4 3 2,392 $159,900 $66 91 days
21650 County Road 3620 4 2 1,917 $185,900 $93 146 days
23380 County Road 3630 3 2 1,920 $164,900 $81 157 days
County Road 3610 N/A N/A N/A $118,000 Unknown 70 days
16969 County Road 3610 2 1 1,225 $110,000 $89 86 days
24500 County Road 1650 3 2 1,954 $175,000 $89 180 days
Average: 3.3 2.3 2,107 $234,760 $113 94 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .