Sign up to stay up to date on the Stonewall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
County Road 1660 N/A N/A N/A $374,000 Unknown 4 days
23370 County Road 1630 3 2 1,241 $295,000 $237 15 days
21050 County Road 3 Drive Drive 2 2 1,554 $399,000 $256 25 days
0000 County Road 1620 N/A N/A N/A $100,000 Unknown 29 days
111 E 7th 4 2 1,646 $115,000 $69 37 days
22114 County Road 1590 4 2 1,944 $325,000 $167 39 days
23291 County Road 3630 2 1 768 $139,900 $182 43 days
22467 S State Hwy 99 Highway Highway 4 3 3,004 $384,900 $128 108 days
Hwy 99 N/A N/A N/A $237,500 Unknown 81 days
21727 County Road 1610 N/A N/A N/A $149,900 Unknown 55 days
17850 State Hwy 99 S N/A N/A N/A $160,000 Unknown 67 days
19883 County Road 3652 N/A N/A N/A $130,000 Unknown 161 days
County Road 3610 N/A N/A N/A $204,540 Unknown 179 days
Average: 3.2 2.0 1,692 $231,903 $173 65 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29759 County Road 3650 N/A 1 N/A $496,000 Unknown 34 days
21514 County Road 1610 3 3 2,512 $379,000 $133 121 days
21158 County Road 3 3 2 2,584 $210,000 $81 319 days
21690 County Road 1600 4 3 2,294 $410,000 $173 58 days
County Road 3650 N/A N/A N/A $160,000 Unknown 78 days
21650 County Road 3620 4 2 1,917 $329,900 $161 64 days
20093 County Road 1600 3 2 2,128 $189,000 $86 82 days
24935 County Road 3640 3 1 1,024 $175,000 $161 85 days
16777 County Road 3610 4 3 3,121 $650,000 $208 0 days
0000 1590 Road Road N/A N/A N/A $692,500 Unknown 133 days
130 E 7th Street Street 3 2 1,868 $119,900 $59 85 days
County Road 3650 N/A N/A N/A $110,000 Unknown 144 days
23768 County Road 1560 5 3 3,370 $549,900 $163 49 days
20995 County Road 1680 4 2 2,008 $225,000 $112 14 days
22970 County Road 3613 3 1 1,320 $125,000 $94 178 days
21176 County Road 1570 5 3 2,346 $350,000 $149 200 days
19883 County Road 3652 N/A N/A N/A $120,000 Unknown 141 days
20091 County Road 3650 3 2 1,900 $319,000 $162 101 days
22414 County Road 1680 3 2 2,002 $189,900 $92 76 days
23265 County Road 3630 2 1 1,368 $143,000 $104 40 days
22695 County Road 1560 3 2 1,904 $325,000 $164 43 days
23251 County Road 1630 3 2 1,241 $150,000 $120 42 days
17925 County Road 1610 N/A N/A N/A $119,900 Unknown 645 days
22439 County Road 3 4 2 1,812 $209,000 $106 98 days
21514 County Road 1610 3 3 2,512 $289,000 $110 95 days
No address N/A N/A N/A $389,000 Unknown 83 days
16270 County Road 1660 3 1 956 $130,000 $135 58 days
21347 County Road 3 1 1 N/A $115,000 Unknown 44 days
No address 4 5 5,998 $550,000 $85 97 days
22540 County Road 3640 Road N/A N/A N/A $130,000 Unknown 259 days
22199 County Road 1630 3 2 3,581 $228,000 $63 47 days
22180 County Road 1630 3 2 1,584 $125,000 $72 98 days
21185 County Road 1600 4 2 2,137 $169,900 $79 40 days
18650 County Road 1705 3 2 1,152 $135,000 $117 93 days
20892 County Road 1594 3 2 1,680 $117,900 $69 135 days
21650 County Road 3620 4 2 1,917 $215,000 $106 69 days
19997 County Road 3 3 2 1,575 $145,000 $88 61 days
17120 County Road 1640 2 2 2,451 $126,000 $46 33 days
23640 County Road 3630 3 2 1,434 $385,000 $271 81 days
20418 County Road 1600 N/A N/A N/A $265,000 Unknown 98 days
20334 County Road 3610 Road N/A N/A N/A $285,000 Unknown 94 days
20301 County Road 3604 4 3 2,222 $303,000 $136 105 days
21174 County Road 1620 3 2 1,647 $214,900 $128 147 days
21633 County Road 3 Drive 3 2 2,270 $219,000 $96 102 days
21874 County Road 3610 2 1 1,120 $115,000 $96 97 days
22459 County Road 1560 4 3 2,542 $499,000 $182 59 days
23014 County Road 1560 2 1 1,078 $122,500 $98 75 days
20995 County Road 1680 4 2 2,008 $154,000 $76 41 days
County Road 3640 N/A N/A N/A $300,000 Unknown 60 days
23600 County Road 1630 3 2 1,800 $269,500 $155 58 days
Average: 3.2 2.1 2,031 $243,242 $122 90 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .