Sign up to stay up to date on the Ardmore Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 O. Street SW Street 3 2 1,557 $169,900 $109 1 day
4101 Rolling Hills 3 3 2,709 $619,000 $228 1 day
1003 McLish 2 2 1,725 $180,000 $104 4 days
908 NE 7th Avenue Avenue 2 1 700 $134,900 $192 5 days
1115 Osage 4 2 2,436 $1,400,000 $574 6 days
1803 Comanche 3 2 1,404 $110,000 $78 6 days
3821 12th Avenue NW Avenue 2 1 1,008 $375,000 $372 6 days
3921 12th Avenue NW Avenue 3 1 1,212 $225,000 $185 6 days
431 Smoking Oaks 4 4 1,603 $850,000 $530 6 days
1118 S Commerce N/A N/A 2,898 $399,000 $137 15 days
1722 Caldwell 2 2 1,120 $299,000 $266 10 days
307 Beaumont 3 3 2,322 $249,000 $107 12 days
2410 Oakhollow Court Court 4 4 4,030 $795,000 $197 12 days
814 NW H. Street Street 3 1 1,102 $139,000 $126 14 days
1050 Calvery Road Road 3 1 1,574 $129,900 $82 15 days
1914 Springdale Road Road 5 3 3,540 $349,000 $98 18 days
1301 3rd Avenue SW Avenue 3 2 2,790 $254,900 $91 17 days
221 SE D Street Street 3 2 1,803 $175,000 $97 22 days
719 Ash Street Street 4 2 1,488 $210,000 $141 19 days
68 Longhorn Trail Trail 4 3 2,181 $319,000 $146 19 days
17 8th Avenue NW Avenue 2 1 858 $119,000 $138 29 days
1010 SE Carter Street Street 3 2 2,352 $215,000 $91 22 days
1005 S Rockford Road Road 4 5 4,251 $675,000 $158 21 days
312 Woods Lane Lane 4 3 3,353 $469,900 $140 22 days
1 Sam Noble N/A N/A 3,200 $285,000 $89 27 days
1103 G Street SW Street 3 2 1,426 $215,000 $150 25 days
206 Fraiser Road Road 6 3 2,504 $275,000 $109 26 days
205 Wexford Drive Drive 4 4 3,952 $529,500 $133 28 days
61 15th NW 3 2 1,581 $142,900 $90 29 days
150 Raintree Lane Lane 3 2 1,216 $139,900 $115 29 days
1502 3rd Avenue NE Avenue N/A N/A 726 $110,000 $151 32 days
502 S Rockford Road Road 4 4 2,501 $685,000 $273 33 days
1108 Douglas Street SE Street 3 2 700 $135,000 $192 34 days
1102 4th SW 4 2 2,048 $185,000 $90 37 days
1439 Ponderosa Road Road 3 3 2,368 $545,000 $230 38 days
49 Overland Route 2 2 1,596 $300,000 $187 38 days
323 K SW 3 2 1,478 $229,500 $155 41 days
3437 Plainview N/A N/A N/A $250,000 Unknown 41 days
2964 Gene Autry Road Road N/A N/A N/A $595,000 Unknown 43 days
1587 Meridian Road Road 2 2 1,680 $435,000 $258 43 days
919 Bussellridge N/A N/A 10,290 $2,250,000 $218 45 days
1722 Wildewood Street NW Street 3 2 1,398 $234,500 $167 106 days
622 E Broadway Street E Street 3 2 1,901 $135,000 $71 46 days
322 Holiday Drive Drive N/A N/A 5,868 $2,100,000 $357 57 days
3218 W Broadway Street Street N/A N/A 3,160 $450,000 $142 71 days
1818 Stanley SW 4 3 2,500 $295,000 $118 76 days
413 NW 11th Avenue Avenue 2 1 1,055 $115,000 $109 78 days
7580 Myall Road Road 4 3 2,352 $288,500 $122 60 days
208 SW B Street SW Street 2 2 1,360 $129,000 $94 53 days
1600 SW 4th Avenue Avenue 3 2 2,882 $335,000 $116 85 days
Average: 3.2 2.3 3,975 $513,868 $157 109 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 NW 10th Avenue Avenue 3 1 1,992 $169,000 $84 2 days
1017 Circle Drive Drive 3 1 1,884 $169,000 $89 4 days
149 Waterford Drive Drive 3 2 1,562 $250,000 $160 11 days
2225 S Rockford Parkway Parkway 4 3 2,583 $439,000 $169 12 days
328 Foxden 3 2 1,332 $249,900 $187 14 days
901 Stanley Street SW Street 4 3 2,400 $250,000 $104 15 days
701 8th Avenue SE Avenue 3 2 1,462 $149,000 $101 15 days
1322 Bixby Street Street 3 2 2,343 $232,500 $99 17 days
1720 Vaden Lane Lane 3 2 1,329 $225,000 $169 18 days
1512 7th SW 3 2 1,218 $170,000 $139 18 days
902 Surrey 4 2 2,097 $320,000 $152 29 days
1406 10th Avenue NW Avenue 2 1 780 $129,900 $166 23 days
503 Forest Lane 4 4 3,139 $698,900 $222 23 days
411 Hidden Path 3 3 2,320 $406,000 $175 23 days
4124 Hess Road Road 4 4 3,600 $899,000 $249 25 days
1212 Harris NW 2 1 1,330 $219,900 $165 25 days
1215 S Rockford Road Road 4 4 2,549 $389,500 $152 27 days
2005 7th Avenue NW Avenue 4 3 2,053 $287,500 $140 27 days
38 Overland Route Route Unit 38 2 2 1,588 $182,500 $114 28 days
1200 Beaverly Street Street 4 2 2,068 $210,000 $101 29 days
143 Hefley 3 2 1,589 $219,000 $137 31 days
508 Wallace Unit 510 6 4 2,436 $229,000 $94 33 days
894 Kenwood Road Road 3 2 N/A $225,000 Unknown 36 days
8281 Prairie Valley Road Road 3 2 2,135 $449,000 $210 36 days
828 Rosewood Street Street 3 2 1,611 $205,000 $127 38 days
1524 Red Oak 3 2 1,535 $245,000 $159 40 days
No address 3 2 1,637 $274,900 $167 40 days
778 Kenwood 2 1 2,400 $349,000 $145 40 days
1806 Bixby Street Street 2 2 1,104 $164,000 $148 7 days
3111 Eastgate Court Court 3 2 1,317 $209,000 $158 42 days
702 NW Maxwell Street NW Street 2 1 992 $139,000 $140 41 days
908 Oak Tree Drive Drive 3 2 1,974 $375,000 $189 42 days
137 Sandy Lane Lane 3 2 1,803 $228,500 $126 42 days
316 Mary Niblack Road Road 3 2 1,456 $222,500 $152 4 days
203 Dashwood 3 1 1,296 $310,500 $239 53 days
1 Sunset Ltd 4 3 2,041 $319,000 $156 44 days
1600 SW Stanley Avenue Avenue 4 2 3,501 $550,000 $142 34 days
57 Town And Country 3 2 2,300 $250,000 $108 58 days
910 Cherry 4 2 1,492 $129,000 $85 28 days
4632 Lakeshore Drive Drive 3 2 1,635 $259,900 $158 65 days
47 N Bay 3 3 1,908 $425,000 $217 45 days
816 Hargrove 3 2 1,856 $189,000 $101 56 days
139 Marsden Street Street 3 2 1,581 $265,000 $167 116 days
2819 E Highway 70 5 3 1,769 $145,000 $73 98 days
1025 Culbertson N/A N/A 4,333 $150,000 $34 63 days
1217 Brookhaven Street Street 3 2 1,770 $199,500 $112 43 days
1207 Smokey Ridge Road Road 3 2 1,726 $395,000 $212 38 days
232 Waterford Drive Drive 4 2 2,262 $335,000 $148 82 days
15 6th Avenue NW Avenue 4 2 2,086 $165,000 $79 98 days
907 Hailey 2 1 1,000 $139,000 $139 51 days
Average: 3.3 2.3 2,402 $273,328 $125 95 days
Viewing 1 - 50 of 1523
Viewing 1 - 50 of 1523

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2023 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .